|
|
|
|
| Website Pricing |
Single page Website |
Two or more pages |
|||
| Website Design Fees Internet Service Provider (ISP) fees not included. | $250 |
$250 plus Additional Web page charges |
|||
|
Additional Web pages 2nd to 9th additional page 10th to 20th additional page 21st and beyond additional page |
N/A |
$80 per page $70 per page $60 per page |
|||
| Completion Time | 1 week | 2 to 3 additional weeks | |||
|
Email/Phone Consultation (Up to 2 hours Web design and marketing consultation; long distance telephone charges are additional). |
Yes | Yes | |||
| Publishing of Web pages to our server accounts or to your ISP's server. | Yes | Yes | |||
| Hosting of your Website to our server accounts for first year. (This only applies to Websites we design and build.) | Free | Free | |||
| Site Publicity to major Internet search engines and directories. | Yes (Quarterly) | Yes (Quarterly) | |||
| Updates and Changes to existing Web pages for first six months (up to two hours per page). Additional changes billed at $45.00 per hour. | Yes | Yes | |||
| Masthead Graphic on first page (custom graphic incorporating company logo). | Yes | Yes | |||
| Top-of-Page Graphic for all other pages in your Website. | N/A | Yes | |||
| Photos and other misc. graphic images (suggested maximum, in addition to masthead and top-of-page graphic; color originals larger than 8" x 10" are extra). | 3 | Average 4 per page | |||
| Text (suggested maximum number of words; more allowable if supplied on diskette). | 250 | Average 200 per page | |||
| Links to external pages (suggested maximum). | Yes (5) | Average 3 per page | |||
| Email Response Link on each Web page to any Email address you designate. | Yes | Yes | |||
| Feedback Form (Using FormMail CGI; up to 20 fields allowed). | No | Yes | |||
| Graphic Image Map for internal site navigation. | N/A | Yes | |||
| Domain Mailbox* redirected to an external address. One email address. | Yes (1) | Yes (1) | |||
| Website Maintenance can be contracted for ongoing updating of existing website pages. Prices vary for this service depending on the number of pages involved, the extent of the re-ocurring updates, and the frequency of the updates. Please inquire. | Yes | Yes | |||
Other Services and Fees
|
|||||
|
Information as of September 2005. All information is subject to change.
|
|||||
Ready to get Started?
[ Home | Services | Clients | Pricing | Contact | About Us | Planning Worksheet | Contract ]
Please review our
Website Planning Worksheet
and Website Design Contract.
Back to the top
© Copyright 1998-2010 attach2.com websites. All rights reserved.