Congratulations if you’ve already purchased an Attach2 Heli-Tilt! You’ve joined thousands of other excavator operators that share a love...

Choose another country or region to see content specific to your location.
The Heli-Tilt coupler utilises the best in class Sure-Grip coupler base for fast and safe attachment coupling. Built for performance, the Heli-Tilt boasts excellent breakout force figures across the model range, reducing power losses thanks to its low pin to pin height and the Australian manufactured helical motor provides excellent torque to tilt any connected attachment.
The Heli-Tilt has a low profile and is lighter than other tilting couplers on the market. The distance between the pivoting pin and bucket pin has been reduced to the lowest possible height to maximise breakout force, whilst maintaining strength.
The Heli-Tilt offers maximum tilting precision. Tilting Capacity ranges from 180° at the 2T-8T size, 120° at the 12T size, and up to 134° on the 16T-35T size.
The Heli-Tilts robust actuator is manufactured from high-grade certified materials and is designed to withstand the toughest working conditions at any angle.
The Heli-Tilt is no wider than the dipper arm, making it ideal for working in confined and hard to reach spaces.
AS/ISO Compliant Double Locking Quick Coupler. Fully automatic locking with one-step attachment and detachment.
The Heli-Tilt Coupler allows for a tilt radius of up to 180° (90° each way). Enabling a range of movement for attachments. 180° at the 2T-8T size, 120° at the 12T size, and up to 134° on the 16T-35T size.
Compliant with Australian safety standards AS4772-2008 and NSW Work Cover WC01158. Compliant with European Standard EN474-5 and ISO 13031:2016.
The low-profile design of the Heli-Tilt Coupler gives the best possible breakout force while enhancing the excavator’s productivity with a tilting coupler.
An industry-leading warranty for industry-leading attachments. We offer a 3 year warranty on all our Couplers, offering you the ultimate assurance.
Allows pick up of other attachments within the same size range.
Intuitive to use and easy automatic attach and detach mechanism.
The Heli-Tilt Coupler allows for a tilt radius of up to 180° (90° each way). Enabling a range of movement for attachments. 180° at the 2T-8T size, 120° at the 12T size, and up to 134° on the 16T-35T size.
Compliant with Australian safety standards AS4772-2008 and NSW Work Cover WC01158. Compliant with European Standard EN474-5 and ISO 13031:2016.
The low-profile design of the Heli-Tilt Coupler gives the best possible breakout force while enhancing the excavator’s productivity with a tilting coupler.
An industry-leading warranty for industry-leading attachments. We offer a 3 year warranty on all our Couplers, offering you the ultimate assurance.
Allows pick up of other attachments within the same size range.
Intuitive to use and easy automatic attach and detach mechanism.
Product CODE | SGHT30-115-132-94-HT02 | SGHT30-125-132-100-HT02 | SGHT30-140-132-100-HT02 |
Tilt Range (degrees) | 180 | 180 | 180 |
Pin Centres (mm) | 115 | 125 | 140 |
Dipper Width (mm) | 132 | 132 | 132 |
Pin Diameter (MM) | 30 | 30 | 30 |
Width (mm) | - | - | - |
pick-up range (mm) | 85-140 | 85-140 | 85-140 |
Weight (kg) | 40 | 41 | 40 |
wll (kg) | 900 | 900 | 900 |
Price (AUD, ex. GST) | $8,279.00 Order |
$8,279.00 Order |
$8,279.00 Order |
More Info | Download Brochure |
Product CODE | SGHT35-140-132-100-HTR02 | SGHT35-180-124-120-HTR03 | SGHT35-195-160-120-HTR03 | SGHT38-213-140-120-HTR04 |
Tilt Range (Degrees) | 180 | 180 | 180 | 180 |
Pin Centres (mm) | 140 | 180 | 195 | 213 |
Dipper Width (mm) | 132 | 124 | 160 | 140 |
Pin Diameter (MM) | 35 | 35 | 35 | 38 |
Width (mm) | - | - | - | - |
pick-up range (mm) | 90-140 | 171-201 | 165-205 | 177-219 |
Weight (kg) | 40 | 65 | 66 | 79 |
wll (kg) | 1,000 | 2,000 | 2,000 | 2,000 |
Price (AUD, ex. GST) | $8,279.00 Order |
$10,048.00 Order |
$10,048.00 Order |
$12,407.00 Order |
More Info | Download Brochure |
Product CODE | SGHT38-213-140-210-HT04 | SGHT40-195-160-120-HT04 | SGHT40-210-160-120-HT04 |
Tilt Range (Degrees) | 180 | 180 | 180 |
Pin Centres (mm) | 213 | 195 | 210 |
Dipper Width (mm) | 140 | 160 | 136 |
Pin Diameter (MM) | 38 | 40 | 40 |
Width (mm) | - | - | - |
pick-up range (mm) | 177-219 | 170-200 | 170-200 |
Weight (kg) | 79 | 79 | 84 |
wll (kg) | 2,000 | 2,000 | 2,000 |
Price (AUD, ex. GST) | $12,407.00 Order |
$12,407.00 Order |
$12,407.00 Order |
More Info | Download Brochure |
Product CODE | SGHT44.45-353-212-HT06 | SGHT45-220-189-139-HTR06 | SGHT45-240-189-139-HTR06 | SGHT45-295-189-139-HTR06 |
Tilt Range (Degrees) | 180 | 180 | 180 | 180 |
Pin Centres (mm) | 353 | 220 | 240 | 295 |
Dipper Width (mm) | 212 | 189 | 189 | 189 |
Pin Diameter (MM) | 44.45 | 45 | 45 | 45 |
Width (mm) | - | - | - | - |
pick-up range (mm) | 266-354 | 217-295 | 220-300 | 220-300 |
Weight (kg) | 191 | 146 | 141 | 140 |
wll (kg) | 3,000 | 2,000 | 3,000 | 3,000 |
Price (AUD, ex. GST) | $17,573.00 Order |
$14,644.00 Order |
$14,644.00 Order |
$14,644.00 Order |
More Info | Download Brochure |
Product CODE | SGHT60-320-221-164-HTR08 | SGHT60-320-221-171-HTR08 | SGHT60-428-212-171-HTR08 |
Tilt Range (Degrees) | 180 | 180 | 180 |
Pin Centres (mm) | 320 | 320 | 428 |
Dipper Width (mm) | 221 | 221 | 212 |
Pin Diameter (MM) | 50/55/60** | 50/55/60** | 50/55/60** |
Width (mm) | - | - | - |
pick-up range (mm) | 275-340 | 275-340 | 365-430 |
Weight (kg) | 231 | 204 | 238 |
wll (kg) | 3,000 | 3,000 | 3,000 |
Price (AUD, ex. GST) | $17,250.00 Order |
$17,250.00 Order |
$18,638.00 Order |
More Info | Download Brochure |
Product CODE | SGHT65-400-282-424-HT14 | SGHT65-400-282-219-HT14 |
Tilt Range (Degrees) | 134 | 134 |
Pin Centres (mm) | 400 | 400 |
Dipper Width (mm) | 282 | 220 |
Pin Diameter (MM) | 60/65** | 60/65** |
Width (mm) | - | - |
pick-up range (mm) | 340-420 | 340-420 |
Weight (kg) | 350 | 350 |
swl (kg) | 5,000 | 5,000 |
Price (AUD, ex. GST) | $21,846.00 Order |
$21,846.00 Order |
More Info | Download Brochure |
Product CODE | SGHT80-445-348-299-HTR14 | SGHT80-480-348-299-HT20 |
Tilt Range (Degrees) | 120 | 134 |
Pin Centres (mm) | 445 | 480 |
Dipper Width (mm) | 348 | 348 |
Pin Diameter (MM) | 70/80** | 70/80** |
Width (mm) | - | - |
pick-up range (mm) | 400-495 | 400-495 |
Weight (kg) | 498 | 653 |
wll (kg) | 8,000 | 8,000 |
Price (AUD, ex. GST) | $25,454.00 Order |
$29,040.00 Order |
More Info | Download Brochure |
Product CODE | SGHT90-510-348-344-HT20 | SGHT90-535-412-299-HT20 |
Tilt Range (Degrees) | 134 | 134 |
Pin Centres (mm) | 510 | 535 |
Dipper Width (mm) | 348 | 412 |
Pin Diameter (MM) | 90 | 90 |
Width (mm) | - | - |
pick-up range (mm) | 420-510 | 460-585 |
Weight (kg) | 637 | 653 |
Wll (kg) | 12,000 | 12,000 |
Price (AUD, ex. GST) | $33,461.00 Enquire |
$36,075.00 Order |
More Info | Download Brochure |
Product CODE | SGHT90-535-412-344-HT35 | SGHT100-590-444-344-HT35 |
Tilt Range (Degrees) | 134 | 134 |
Pin Centres (mm) | 535 | 590 |
Dipper Width (mm) | 412 | 444 |
Pin Diameter (MM) | 90 | 100 |
Width (mm) | - | - |
pick-up range (mm) | 460-585 | 460-600 |
Weight (kg) | 984 | 1010 |
swl (kg) | 17,000 | 17,000 |
Price (AUD, ex. GST) | $42,068.00 Order |
$42,590.00 Order |
More Info | Download Brochure |
Congratulations if you’ve already purchased an Attach2 Heli-Tilt! You’ve joined thousands of other excavator operators that share a love...
We often get questions from operators about the operating efficiency of Tilt-Hitches. Traditionally with excavators in the 1–3-tonne range,...
As operations manager for Greenway Demolition, Deno Davis enjoys playing on his 24-tonne excavator, especially now that he gets paid to do...
A2 product brochure, includes full pricing and specs.
All new A2 products include a 3-year standard warranty.
This feature is coming soon...
A2 Heli-Tilt Product Manual.
©2020 Attach2 Equipment. All rights reserved.