Mills Albert began at the turn of the century in 2000 with a small core team. Dave Mills, Lisa Mills Albert, and a brother Phillip Albert...

By constructing the side plates out of hardened Wear Alloy like BIS400 or Hardox the A2 Ripper will withstand more abrasion from ripping activities with less wear.
The entire shank is constructed from just one piece of Wear Alloy (BIS350) for maximum strength and longevity, rather than being welded together like a jigsaw of different parts.
Instead of butt welding the adapter into the shank or tine, the adapter is spliced in, meaning more leveraged force is distributed through the attachment, making it stronger and more durable.
One of the A2 Ripper’s distinguishing features is the use of a one class higher tooth. By using a bigger tooth, the ground contact point is enlarged creating more space for the tine to move through. This means less wear to the shank itself and less drag on the entire attachment. Since teeth are replaceable it makes sense to have the primary wear point on the wear part.
Generally, there are two curves which Rippers come in; a Heel Curve of Flow Curve. The Flow Curve yields the best leverage results and can be used for more broad applications than the Heel Curve.
The single-piece Tine of the Attach2 Ripper is constructed of BIS350 wear alloy for maximum wear and strength characteristics.
The Attach2 Ripper comes in a large range of sizes suitable to fit excavators from 2 tonnes up to 35 tonnes.
An industry-leading warranty for industry-leading attachments. We offer a 3 year warranty on all our Attachments, offering you the ultimate assurance.
Generally, there are two curves which Rippers come in; a Heel Curve of Flow Curve. The Flow Curve yields the best leverage results and can be used for more broad applications than the Heel Curve.
The single-piece Tine of the Attach2 Ripper is constructed of BIS350 wear alloy for maximum wear and strength characteristics.
The Attach2 Ripper comes in a large range of sizes suitable to fit excavators from 2 tonnes up to 35 tonnes.
An industry-leading warranty for industry-leading attachments. We offer a 3 year warranty on all our Attachments, offering you the ultimate assurance.
Supplied with pins as standard to suit the weight class of the intended excavator, additional pin options are also available.
Product CODE | RIPP015-90-95-30 | RIPP015-105-105-30 | RIPP015-140-119-30 | RIPP015-118-118-30 |
PIN CENTreS (mm) | 90 | 105 | 140 | 118 |
Dipper Width (MM) | 95 | 105 | 119 | 118 |
Pin Diameter (MM) | 30 | 30 | 30 | 30 |
WIDTH (MM) | 25 | 33 | 25 | 25 |
Weight (kg) | 21 | 31 | 21 | 21 |
CAPACITY (struck) (m3) | - | - | - | - |
CAPACITY (heaped) (m3) | - | - | - | - |
price (ex gst*) | $865.00 Order |
$865.00 Order |
$865.00 Order |
$865.00 Order |
more info | Download Brochure |
Product CODE | RIPP020-132-110-30 | RIPP020-137-110-35 | RIPP020-185-140-35 |
PIN CENTreS (mm) | 132 | 137 | 185 |
Dipper Width (MM) | 110 | 110 | 140 |
Pin Diameter (MM) | 30 | 35 | 35 |
WIDTH (MM) | 33 | 33 | 33 |
Weight (kg) | 31 | 31 | 31 |
CAPACITY (struck) (m3) | - | - | - |
CAPACITY (heaped) (m3) | - | - | - |
price (ex gst*) | $1,013.00 Order |
$1,013.00 Order |
$1,013.00 Order |
more info | Download Brochure |
Product CODE | RIPP030-200-145-40 |
PIN CENTreS (mm) | 200 |
Dipper Width (MM) | 145 |
Pin Diameter (MM) | 40/38/35** |
WIDTH (MM) | 33 |
Weight (kg) | 40 |
CAPACITY (struck) (m3) | - |
CAPACITY (heaped) (m3) | - |
price (ex gst*) | $1,294.00 Order |
more info | Download Brochure |
Product CODE | RIPP050-245-172-45 |
PIN CENTreS (mm) | 245 |
Dipper Width (MM) | 172 |
Pin Diameter (MM) | 45/40** |
WIDTH (MM) | 42 |
Weight (kg) | 81 |
CAPACITY (struck) (m3) | - |
CAPACITY (heaped) (m3) | - |
price (ex gst*) | $1,890.00 Order |
more info | Download Brochure |
PRODUCT CODE | RIPP060-300-200-60 |
PIN CENTreS (mm) | 300 |
Dipper Width (MM) | 200 |
Pin Diameter (MM) | 50/55/60* |
WIDTH (MM) | 50 |
Weight (kg) | 106 |
CAPACITY (struck) (m3) | - |
CAPACITY (heaped) (m3) | - |
price (ex gst*) | $2,176.00 Order |
more info | Download Brochure |
Product CODE | RIPP120-385-275-65 |
PIN CENTreS (mm) | 385 |
Dipper Width (MM) | 275 |
Pin Diameter (MM) | 65/60** |
WIDTH (MM) | 60 |
Weight (kg) | 180 |
CAPACITY (struck) (m3) | - |
CAPACITY (heaped) (m3) | - |
price (ex gst*) | $3,694.00 Order |
more info | Download Brochure |
Product CODE | RIPP200-458-330-80 |
PIN CENTreS (mm) | 458 |
Dipper Width (MM) | 330 |
Pin Diameter (MM) | 80/70** |
WIDTH (MM) | 90 |
Weight (kg) | 354 |
CAPACITY (struck) (m3) | - |
CAPACITY (heaped) (m3) | - |
price (ex gst*) | $5,642.00 Order |
more info | Download Brochure |
Product CODE | RIPP240-475-408-90 |
PIN CENTreS (mm) | 475 |
Dipper Width (MM) | 408 |
Pin Diameter (MM) | 90/80** |
WIDTH (MM) | 100 |
Weight (kg) | 500 |
CAPACITY (struck) (m3) | - |
CAPACITY (heaped) (m3) | - |
price (ex gst*) | $6,997.00 Order |
more info | Download Brochure |
Product CODE | RIPP300-509-420-100 | RIPP300-550-420-100 |
PIN CENTreS (mm) | 509 | 550 |
Dipper Width (MM) | 420 | 420 |
Pin Diameter (MM) | 100/90** | 100/90** |
WIDTH (MM) | 112 | 112 |
Weight (kg) | 644 | 644 |
CAPACITY (struck) (m3) | - | - |
CAPACITY (heaped) (m3) | - | - |
price (ex gst*) | $8,605.00 Order |
$8,605.00 Order |
more info | Download Brochure |
Mills Albert began at the turn of the century in 2000 with a small core team. Dave Mills, Lisa Mills Albert, and a brother Phillip Albert...
Sierra Delta Civil was born when the next generation stepped in and picked up where the last generation left off.
There have been quite a few developments in the industry of attachment manufacturing that seek to aid operators in becoming more efficient...
A2 2019 product brochure, includes full pricing and specs.
All new A2 products include a 3-year standard warranty.
This feature is coming soon...
©2019 Attach2 Equipment. All rights reserved.