Squirreled away in Rotorua amongst the geothermal activity and rich Māori culture is a New Zealand-based company that has gained global...

The A2 digging/rock buckets are designed to improve the efficiency of your machines. Suited to a wide range of tasks and coming in a variety of widths from the standard bulk bucket width to a trench bucket width. These buckets can be used with a normal coupler or a tilting coupler. Whatever the application, these buckets are sure to perform for you.
These help to strengthen and extend the life of your bucket.
This is to help while digging at a tilted angle by reducing ground contact.
Side cutters are included to ensure a cleaner cut while also reducing wear to the side plates.
These reduce the wear to the base of your bucket and help strengthen it against damage and caving in.
This is to allow the bucket to cut the ground at the same angle as the crowd action, allowing it to fill easier and stop the bucket striking the ground at the back.
We use our own unique teeth from Italy; these teeth have a patented design and boast a precise fit that holds like no other.
The Squat Profile gives the GP Bucket a greater breakout force, allowing operators to maximize the power of the digging stroke without compromising on capacity.
An industry-leading warranty for industry-leading attachments. We offer a 3 year warranty on all our Buckets, offering you the ultimate assurance.
The Squat Profile gives the GP Bucket a greater breakout force, allowing operators to maximize the power of the digging stroke without compromising on capacity.
An industry-leading warranty for industry-leading attachments. We offer a 3 year warranty on all our Buckets, offering you the ultimate assurance.
The Trenching Bucket version of the GP Bucket can be supplied with a slipper plate for smooth trench cutting.
Supplied with pins as standard to suit the weight class of the intended excavator, additional pin options are also available.
Product CODE | RB015-200-90-95-30 | RB015-200-105-105-30 | RB015-200-140-119-30 | RB015-200-118-118-30 | RB015-250-90-95-30 | RB015-250-105-105-30 | RB015-250-140-119-30 | RB015-250-118-118-30 | RB015-300-90-95-30 | RB015-300-105-105-30 | RB015-300-123-105-30 | RB015-300-140-119-30 | RB015-300-118-118-30 | RB015-300-90-95-30-NOGET | RB015-300-105-105-30-NOGET | RB015-450-90-95-30 | RB015-450-123-105-30 |
PIN CENTreS (mm) | 90 | 105 | 140 | 118 | 90 | 105 | 140 | 118 | 90 | 105 | 123 | 140 | 118 | 90 | 105 | 90 | 90 |
Dipper Width (MM) | 95 | 105 | 119 | 118 | 95 | 105 | 119 | 118 | 95 | 105 | 105 | 119 | 118 | 95 | 105 | 95 | 95 |
Pin Diameter (MM) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
WIDTH (MM) | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 450 | 450 |
Weight (kg) | 22 | 22 | 22 | 22 | 25 | 25 | 25 | 25 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 34 | 34 |
CAPACITY (struck) (m3) | 0.009 | 0.009 | 0.009 | 0.009 | 0.011 | 0.011 | 0.011 | 0.011 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.013 | 0.021 | 0.021 |
CAPACITY (heaped) (m3) | 0.012 | 0.012 | 0.012 | 0.012 | 0.015 | 0.015 | 0.015 | 0.015 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.018 | 0.029 | 0.029 |
price (ex gst*) | $797.00 Order |
$797.00 Order |
$797.00 Order |
$797.00 Order |
$797.00 Order |
$797.00 Order |
$797.00 Order |
$797.00 Order |
$800.00 Order |
$800.00 Order |
$800.00 Order |
$800.00 Order |
$800.00 Order |
$770.00 Order |
$770.00 Order |
$848.00 Order |
$916.00 Order |
more info | Download Brochure |
Product CODE | RB020-300-132-110-30 | RB020-300-137-110-35 | RB020-300-185-140-35 | RB020-300-137-110-35-NOGET | RB020-450-132-110-30 | RB020-450-137-110-35 | RB020-450-185-140-35 |
PIN CENTreS (mm) | 132 | 138 | 185 | 138 | 132 | 137 | 185 |
Dipper Width (MM) | 110 | 110 | 140 | 110 | 110 | 110 | 140 |
Pin Diameter (MM) | 30 | 35 | 35 | 35 | 30 | 35 | 35 |
WIDTH (MM) | 300 | 300 | 300 | 300 | 450 | 450 | 450 |
Weight (kg) | 49 | 49 | 49 | 49 | 58 | 58 | 58 |
CAPACITY (struck) (m3) | 0.022 | 0.022 | 0.022 | 0.022 | 0.036 | 0.036 | 0.036 |
CAPACITY (heaped) (m3) | 0.029 | 0.029 | 0.029 | 0.029 | 0.051 | 0.051 | 0.051 |
price (ex gst*) | $1,163.00 Order |
$1,163.00 Order |
$1,163.00 Order |
$1,113.00 Order |
$1,332.00 Order |
$1,332.00 Order |
$1,332.00 Order |
more info | Download Brochure |
Product CODE | RB030-300-200-145-40 | RB030-500-200-145-40 |
PIN CENTreS (mm) | 200 | 200 |
Dipper Width (MM) | 145 | 145 |
Pin Diameter (MM) | 40/38/35** | 40/38/35** |
WIDTH (MM) | 300 | 500 |
Weight (kg) | 65 | 86 |
CAPACITY (struck) (m3) | 0.029 | 0.052 |
CAPACITY (heaped) (m3) | 0.037 | 0.07 |
price (ex gst*) | $1,457.00 Order |
$1,707.00 Order |
more info | Download Brochure |
Product CODE | RB050-300-245-172-45 | RB050-300-245-172-45-NOGET | RB050-600-245-172-45 |
PIN CENTreS (mm) | 245 | 245 | 245 |
Dipper Width (MM) | 172 | 172 | 172 |
Pin Diameter (MM) | 40/45** | 40/45** | 40/45** |
WIDTH (MM) | 300 | 300 | 600 |
Weight (kg) | 109 | 99 | 147 |
CAPACITY (struck) (m3) | 0.059 | 0.059 | 0.11 |
CAPACITY (heaped) (m3) | 0.075 | 0.075 | 0.15 |
price (ex gst*) | $1,997.00 Order |
$1,911.00 Order |
$2,677.00 Order |
more info | Download Brochure |
product CODE | RB060-300-300-200-60 | RB060-400-300-200-60 | RB060-700-300-200-60 |
PIN CENTreS (mm) | 300 | 300 | 300 |
Dipper Width (MM) | 200 | 200 | 200 |
Pin Diameter (MM) | 50/55/60** | 50/55/60** | 50/55/60** |
WIDTH (MM) | 300 | 400 | 700 |
Weight (kg) | 143 | 150 | 187 |
CAPACITY (struck) (m3) | 0.083 | 0.097 | 0.18 |
CAPACITY (heaped) (m3) | 0.1 | 0.13 | 0.24 |
price (ex gst*) | $2,677.00 Order |
$3,421.00 Order |
$4,192.00 Order |
more info | Download Brochure |
Product CODE | RB120-450-385-275-65 | RB120-900-385-275-65 |
PIN CENTreS (mm) | 385 | 385 |
Dipper Width (MM) | 275 | 275 |
Pin Diameter (MM) | 65/60** | 65/60** |
WIDTH (MM) | 450 | 900 |
Weight (kg) | 264 | 355 |
CAPACITY (struck) (m3) | 0.16 | 0.33 |
CAPACITY (heaped) (m3) | 0.2 | 0.44 |
price (ex gst*) | $5,317.00 Order |
$6,911.00 Order |
more info | Download Brochure |
Product CODE | RB200-600-458-330-80 | RB200-1100-458-330-80 |
PIN CENTreS (mm) | 458 | 458 |
Dipper Width (MM) | 330 | 330 |
Pin Diameter (MM) | 80/70** | 80/70** |
WIDTH (MM) | 600 | 1,100 |
Weight (kg) | 487 | 624 |
CAPACITY (struck) (m3) | 0.25 | 0.48 |
CAPACITY (heaped) (m3) | 0.32 | 0.64 |
price (ex gst*) | $7,709.00 Order |
$12,882.00 Order |
more info | Download Brochure |
Squirreled away in Rotorua amongst the geothermal activity and rich Māori culture is a New Zealand-based company that has gained global...
Sinton Contracting Ltd runs a busy operation that sees it carrying out work throughout the country. The team has always insisted on using...
With Great Suppliers, You Can Do Great Things.
A2 2019 product brochure, includes full pricing and specs.
All new A2 products include a 3-year standard warranty.
This feature is coming soon...
©2019 Attach2 Equipment. All rights reserved.