Mills Albert began at the turn of the century in 2000 with a small core team. Dave Mills, Lisa Mills Albert, and a brother Phillip Albert...

The new and improved A2 Mk3 Wide Bucket is designed to improve the efficiency of excavation equipment. Suited to a wide range of tasks like bulking, grading, backfilling, ditching and much more. The Mk3 Wide Bucket is well suited for use with a standard quick coupler or tilting coupler.
The front styles, wear strips, cutting edge and entire bucket wrap is made from BIS400 wear alloy. Increasing the rigidity, durability and longevity of the wide bucket.
Allowing the bucket to cut through the ground more efficiently, eliminating the back of the bucket striking the ground.
Tapered two ways - from the cutting edge to the back of the bucket and from the cutting edge to the top. The double side tapers greatly helps while digging at a tilted angle reducing ground contact.
Wear Strips reduce the wear to the base of the bucket and help strengthen it against damage and caving in.
Standard on all Wide Buckets from 5 tonnes and up. Extending the lifetime of the bucket, by reducing wear to the cutting edge.
The front styles, wear strips, cutting edge and entire bucket wrap is made from BIS400 wear alloy. Increasing the rigidity, durability and longevity of the bucket.
The Squat Profile gives the Wide Bucket a greater breakout force, allowing operators to maximize the power of the digging stroke without compromising on capacity.
Standard on all Wide Buckets from 5 tonnes and up. Made from BIS500 wear alloy the double-sided cutting edge is designed for thousands of hours of precision cutting across all applications.
An industry-leading warranty for industry-leading attachments. We offer a 3 year warranty on all our Buckets, offering you the ultimate assurance.
The front styles, wear strips, cutting edge and entire bucket wrap is made from BIS400 wear alloy. Increasing the rigidity, durability and longevity of the bucket.
The Squat Profile gives the Wide Bucket a greater breakout force, allowing operators to maximize the power of the digging stroke without compromising on capacity.
Standard on all Wide Buckets from 5 tonnes and up. Made from BIS500 wear alloy the double-sided cutting edge is designed for thousands of hours of precision cutting across all applications.
An industry-leading warranty for industry-leading attachments. We offer a 3 year warranty on all our Buckets, offering you the ultimate assurance.
The replaceable and reversible bolt-on cutting edge adds precision cutting ability to the Mk3 Wide Bucket while increasing its longevity by reducing wear to its front edge. Rolled from BIS500 Wear Alloy the bolt-on cutting edge is made for highly abrasive wear.
Supplied with pins as standard to suit the weight class of the intended excavator, additional pin options are also available.
Product CODE | WB015-750-85-100-25 | WB015-750-100-97-25 | WB015-900-90-95-30 | WB015-900-105-105-30 | WB015-900-140-119-30 | WB015-900-118-118-30 |
PIN CENTreS (mm) | 85 | 100 | 90 | 105 | 140 | 118 |
Dipper Width (MM) | 100 | 97 | 95 | 105 | 119 | 118 |
Pin Diameter (MM) | 25 | 25 | 30 | 30 | 30 | 30 |
WIDTH (MM) | 750 | 750 | 900 | 900 | 900 | 900 |
Weight (kg) | 44 | 44 | 51 | 51 | 51 | 51 |
CAPACITY (struck) (m3) | 0.04 | 0.04 | 0.05 | 0.05 | 0.05 | 0.05 |
CAPACITY (heaped) (m3) | 0.06 | 0.06 | 0.07 | 0.07 | 0.07 | 0.07 |
Price (NZD, ex gst*) | $1,110.00 Order |
$1,110.00 Order |
$1,110.00 Order |
$1,110.00 Order |
$1,110.00 Order |
$1,110.00 Order |
more info | Download Brochure |
Product CODE | WB020-1100-132-110-30 | WB020-1100-137-110-35 | WB020-1100-185-140-35 |
PIN CENTreS (mm) | 132 | 137 | 185 |
Dipper Width (MM) | 110 | 110 | 140 |
Pin Diameter (MM) | 30 | 35 | 35 |
WIDTH (MM) | 1,100 | 1,100 | 1,100 |
Weight (kg) | 72 | 72 | 72 |
CAPACITY (struck) (m3) | 0.09 | 0.09 | 0.09 |
CAPACITY (heaped) (m3) | 0.12 | 0.12 | 0.12 |
price (NZD, ex gst*) | $1,361.00 Order |
$1,361.00 Order |
$1,361.00 Order |
more info | Download Brochure |
Product CODE | WB030-1200-200-145-40 | WB030-1200-171.5-135-40 |
PIN CENTreS (mm) | 200 | 171.5 |
Dipper Width (MM) | 145 | 135 |
Pin Diameter (MM) | 40/38/35** | 40/38/35* |
WIDTH (MM) | 1,200 | 1,200 |
Weight (kg) | 98 | 98 |
CAPACITY (struck) (m3) | 0.12 | 0.12 |
CAPACITY (heaped) (m3) | 0.16 | 0.16 |
price (NZD, ex gst*) | $1,733.00 Order |
$1,733.00 Order |
more info | Download Brochure |
Product CODE | WB050-1400-245-172-45 | WB050-1500-245-172-45 |
PIN CENTreS (mm) | 245 | 245 |
Dipper Width (MM) | 172 | 172 |
Pin Diameter (MM) | 40/38/35** | 40/38/35** |
WIDTH (MM) | 1,400 | 1,500 |
Weight (kg) | 207 | 219 |
CAPACITY (struck) (m3) | 0.21 | 0.23 |
CAPACITY (heaped) (m3) | 0.28 | 0.31 |
price (NZD, ex gst*) | $3,686.00 Order |
$3,801.00 Order |
more info | Download Brochure |
Product CODE | WB050-1400-245-172-45 | WB050-1500-245-172-45 |
PIN CENTreS (mm) | 245 | 245 |
Dipper Width (MM) | 172 | 172 |
Pin Diameter (MM) | 45/40** | 45/40** |
WIDTH (MM) | 1,400 | 1,500 |
Weight (kg) | 207 | 219 |
CAPACITY (struck) (m3) | 0.21 | 0.23 |
CAPACITY (heaped) (m3) | 0.28 | 0.31 |
price (NZD, ex gst*) | $3,686.00 Order |
$3,801.00 Order |
more info | Download Brochure |
Product CODE | WB060-1600-300-200-60 |
PIN CENTreS (mm) | 300 |
Dipper Width (MM) | 200 |
Pin Diameter (MM) | 50/55/60** |
WIDTH (MM) | 1,600 |
Weight (kg) | 368 |
CAPACITY (struck) (m3) | 0.35 |
CAPACITY (heaped) (m3) | 0.45 |
price (NZD, ex gst*) | $5,018.00 Order |
more info | Download Brochure |
Product CODE | WB120-1800-385-275-65 | WB120-2000-385-275-65 |
PIN CENTreS (mm) | 385 | 385 |
Dipper Width (MM) | 275 | 275 |
Pin Diameter (MM) | 65/60** | 65/60** |
WIDTH (MM) | 1,800 | 2,000 |
Weight (kg) | 483 | 525 |
CAPACITY (struck) (m3) | 0.51 | 0.57 |
CAPACITY (heaped) (m3) | 0.68 | 0.77 |
price (ex gst*) | $7,101.00 Order |
$8,114.00 Order |
more info | Download Brochure |
Product CODE | WB200-2000-458-330-80 |
PIN CENTreS (mm) | 458 |
Dipper Width (MM) | 330 |
Pin Diameter (MM) | 80/70** |
WIDTH (MM) | 2,000 |
Weight (kg) | 905 |
CAPACITY (struck) (m3) | 0.82 |
CAPACITY (heaped) (m3) | 1.08 |
price (ex gst*) | $10,364.00 Order |
more info | Download Brochure |
Product CODE | WB250-2200-475-408-90 |
PIN CENTreS (mm) | 475 |
Dipper Width (MM) | 408 |
Pin Diameter (MM) | 90/80** |
WIDTH (MM) | 2,200 |
Weight (kg) | 1,112 |
CAPACITY (struck) (m3) | 1.03 |
CAPACITY (heaped) (m3) | 1.36 |
price (NZD, ex gst*) | $15,991 Order |
more info | Download Brochure |
Product CODE | WB300-2200-509-420-100 | WB300-2200-550-420-100 |
PIN CENTreS (mm) | 509 | 550 |
Dipper Width (MM) | 420 | 420 |
Pin Diameter (MM) | 100/90** | 100/90** |
WIDTH (MM) | 2,200 | 2,200 |
Weight (kg) | 1,281 | 1,280 |
CAPACITY (struck) (m3) | 1.34 | 1.76 |
CAPACITY (heaped) (m3) | 1.34 | 1.76 |
price (NZD, ex gst*) | $18,893.00 Order |
$18,893.00 Order |
more info | Download Brochure |
Product CODE | WB400-2450-577-450-100 |
PIN CENTreS (mm) | 577 |
Dipper Width (MM) | 450 |
Pin Diameter (MM) | 90/100** |
WIDTH (MM) | 2,450 |
Weight (kg) | 3,303 |
CAPACITY (struck) (m3) | 2.42 |
CAPACITY (heaped) (m3) | 3.14 |
price (NZD, ex gst*) | $36,338.00 Order |
more info | Download Brochure |
Mills Albert began at the turn of the century in 2000 with a small core team. Dave Mills, Lisa Mills Albert, and a brother Phillip Albert...
Sierra Delta Civil was born when the next generation stepped in and picked up where the last generation left off.
There have been quite a few developments in the industry of attachment manufacturing that seek to aid operators in becoming more efficient...
A2 product brochure, includes full pricing and specs.
All new A2 products include a 3-year standard warranty.
This feature is coming soon...
©2019 Attach2 Equipment. All rights reserved.